Agricultural Pumps

The Battioni Pagani series of industrial rotary vane vacuum pumps have been used for many years to empty cesspools, transport sewage and in agricultural fertilizing irrigation operations. They have an excellent reliability.

MECP

MEC SERIES ROTARY VANE VACUUM PUMPS

Model Geometric Capacity GPM Vacuum without depression Valve Fitted PSI Power absorption Max Vacuum HP Power absorption 36.6 PSI absolute 1400 rpm HP Weight
MEC8000 2139.79 -13.63 36.2 16.9 353
MEC8000MSX 2139.79 -13.63 36.2 16.9 353
MEC6500 1849.2 -13.63 32.2 16.8 326
MEC4000 1149.15 -13.63 21.5 12.1 221
MEC2000GE 726.47 -13.12 13.4 7.4 165
MEC4000GE 1149.15 -13.63 21.5 12.1 221
MEC5000 1624.66 -13.63 28.2 14.8 287
MEC8000SX 2139.79 -13.63 36.2 16.9 353
MEC2000SX 726.47 -13.12 13.4 7.4 165
MEC4000SX 1149.15 -13.63 21.5 12.1 221
MEC5000MSX 1624.66 -13.63 28.2 14.8 287
MEC4000LF 1149.15 -13.63 21.5 12.1 221
MEC6500SX 1849.2 -13.63 32.2 16.8 326
MEC6500MSX 1849.2 -13.63 32.2 16.8 326
MEC5000SX 1624.66 -13.63 28.2 14.8 287
MECM

MEC - Ballast

Model Geometric Capacity GPM Vacuum without depression Valve Fitted PSI Power absorption Max Vacuum HP Power absorption 36.6 PSI absolute 1400 rpm HP Weight
BALLAST13500 3.66 -13.78 36 33.5 362
BALLAST 9000 2.85 -13.78 22.8 22.8 320
BALLAST 11000 2.94 -13.78 28.2 28.2 353
BALLAST 11000SX 2.94 -13.78 28.2 28.2 353
BALLAST 9000SX 2.85 -13.78 22.8 22.8 320
WPT

WPT

Model Geometric Capacity GPM Vacuum without depression Valve Fitted PSI Power absorption Max Vacuum HP Power absorption 36.6 PSI absolute 1400 rpm HP Weight
WPT480 19.5 / 22.9 573
WPT720 22.9 789
WPT720SX 22.9 789
WPT480SX 19.5 / 22.9 573