140° F - Max Water Temp | 1/2" F - Inlet Thread | 3/8"F - Discharge Thread | 10 oz - Oil Capacity
Model | Max GPM | Max PSI | Power EBHP | Bore Dia mm | Stroke mm | Weight |
---|---|---|---|---|---|---|
XT8.14N | 2.11 | 2000 | 3 | 15 | 11 | 11 |
140° F - Max Water Temp | 1/2" F - Inlet Thread | 3/8"F - Discharge Thread | 14.5 oz - Oil Capacity
Model | Max GPM | Max PSI | Power EBHP | Bore Dia mm | Stroke mm | Weight |
---|---|---|---|---|---|---|
XMA3G30E-F17 | 3 | 3000 | 6.2 | 15 | 13.2 | 15 |
XMA35G25N | 3.5 | 2500 | 6 | 15 | 15.4 | 14 |
XMA3G25N | 3 | 2500 | 5 | 15 | 13.2 | 14 |
XMA4G20N | 4 | 2000 | 5.5 | 18 | 13.2 | 14 |
140° F - Max Water Temp | 1/2" F - Inlet Thread | 3/8"F - Discharge Thread | 14.5 oz - Oil Capacity
Model | Max GPM | Max PSI | Power EBHP | Bore Dia mm | Stroke mm | Weight |
---|---|---|---|---|---|---|
XMA35G22N | 3.5 | 2500 | 6 | 15 | 15.4 | 14 |
140° F - Max Water Temp | 1/2" F - Inlet Thread | 3/8"F - Discharge Thread | 13.35 oz - Oil Capacity
Model | Max GPM | Max PSI | Power EBHP | Bore Dia mm | Stroke mm | Weight |
---|---|---|---|---|---|---|
RRA4G40N | 4 | 4000 | 10.9 | 18 | 12.2 | 17 |
RRA55G30N | 5.5 | 3000 | 11.3 | 18 | 16.6 | 17 |
RRA4G30N | 4 | 3000 | 8.2 | 18 | 12.2 | 17 |
RRA35G30N | 3.5 | 3000 | 7.2 | 18 | 10.6 | 17 |
RRA4G30E-F17 | 4 | 3000 | 8.2 | 18 | 12.2 | 18 |
RRA3G30E-F17 | 3 | 3000 | 6.2 | 18 | 9.2 | 18 |
RRA35G30E-F17 | 3.5 | 3000 | 6.2 | 18 | 10.6 | 18 |
140° F - Max Water Temp | 1/2" F - Inlet Thread | 3/8"F - Discharge Thread | 15 oz - Oil Capacity
Model | Max GPM | Max PSI | Power EBHP | Bore Dia mm | Stroke mm | Weight |
---|---|---|---|---|---|---|
RK15.28HN | 3.96 | 4000 | 11 | 18 | 14.6 | 20 |
RK18.28HN | 4.75 | 4000 | 13 | 20 | 14.6 | 20 |
RK21.20NL | 5.55 | 3000 | 11.4 | 22 | 13.8 | 20 |
RK18.28HNL | 4.75 | 4000 | 13 | 20 | 14.6 | 20 |
RK24.15HN | 6.34 | 2200 | 9.6 | 22 | 14.6 | 20 |
RK15.28HN-SX | 3.96 | 4000 | 11 | 18 | 14.6 | 20 |
140° F - Max Water Temp | 1/2" F - Inlet Thread | 3/8"F - Discharge Thread | 15 oz - Oil Capacity
Model | Max GPM | Max PSI | Power EBHP | Bore Dia mm | Stroke mm | Weight |
---|---|---|---|---|---|---|
RKA4G40HN | 4 | 4000 | 11 | 18 | 12 | 20 |
RKA4G40HNL | 4 | 4000 | 11 | 18 | 12 | 20 |
RKA3.5G30HN | 3.5 | 3000 | 7.5 | 18 | 10.6 | 20 |
RKA4G30N | 4 | 3000 | 8.2 | 18 | 12 | 19 |
RKA4G35NL-2 | 4 | 3500 | 9.6 | 18 | 12 | 20 |
RKA45G40HN | 4.5 | 4000 | 12.5 | 18 | 13.8 | 20 |
RKA4G30AN | 4 | 3000 | 8.2 | 18 | 12 | 19 |
RKA3.5G40HN | 3.5 | 4000 | 9.6 | 18 | 10.8 | 20 |
RKA4G40HN-SX | 4 | 4000 | 11 | 18 | 12 | 20 |
140° F - Max Water Temp | 1/2" F - Inlet Thread | 3/8"F - Discharge Thread | 15 oz - Oil Capacity
Model | Max GPM | Max PSI | Power EBHP | Bore Dia mm | Stroke mm | Weight |
---|---|---|---|---|---|---|
RKA5.5G30HN | 5.5 | 3000 | 11.3 | 20 | 13.8 | 20 |
RKA7G20HN | 7.1 | 2000 | 10 | 22 | 14.6 | 20 |
RKA6.5G20HN | 6.6 | 2000 | 9 | 22 | 13.8 | 20 |
140° F - Max Water Temp | 1/2" F - Inlet Thread | 3/8"F - Discharge Thread | 15 oz - Oil Capacity
Model | Max GPM | Max PSI | Power EBHP | Bore Dia mm | Stroke mm | Weight |
---|---|---|---|---|---|---|
RKA4G40HJ-F22 | 4 | 4000 | 11 | 18 | 12 | 20 |
140° F - Max Water Temp | 1/2" F - Inlet Thread | 3/8"F - Discharge Thread | 13.35 oz - Oil Capacity
Model | Max GPM | Max PSI | Power EBHP | Bore Dia mm | Stroke mm | Weight |
---|---|---|---|---|---|---|
RKW1514N | 4 | 2000 | 5.5 | 22 | 13.8 | 21 |
Annovi Reverberi GRKV4G35HV-F35 triplex plunger pump
Model | Max GPM | Max PSI | Power EBHP | Bore Dia mm | Stroke mm | Weight |
---|---|---|---|---|---|---|
GRKV4G35HV-F35 | 4 | 3500 | 9.5 | 18 | 7 | 23 |
140° F - Max Water Temp | 1/2" F - Inlet Thread | 3/8"F - Discharge Thread | 32 oz - Oil Capacity
Model | Max GPM | Max PSI | Power EBHP | Bore Dia mm | Stroke mm | Weight |
---|---|---|---|---|---|---|
RG2125HN | 5.5 | 3600 | 13.6 | 18 | 19.8 | 27.5 |
RG1525HN | 3.96 | 3600 | 9.9 | 18 | 14.6 | 27.5 |
RG1528HN | 4 | 4000 | 11 | 18 | 14.6 | 27.5 |
RG2125HN-SX | 5.5 | 3600 | 13.6 | 18 | 19.8 | 27.5 |
RGA4G40HN | 4 | 4000 | 11 | 18 | 12.2 | 27.5 |
140° F - Max Water Temp | 3/4" F - Inlet Thread | 3/8"F - Discharge Thread | 32 oz - Oil Capacity
Model | Max GPM | Max PSI | Power EBHP | Bore Dia mm | Stroke mm | Weight |
---|---|---|---|---|---|---|
XW3025N | 7.92 | 3600 | 20 | 22 | 19.8 | 34 |
XWM2128N | 5.55 | 4060 | 15.5 | 20 | 16.6 | 34 |
XWM1530N | 4 | 4350 | 12 | 20 | 12.2 | 34 |
XWM2623N | 6.87 | 3600 | 17 | 20 | 19.8 | 34 |
140° F - Max Water Temp | 3/4" F - Inlet Thread | 3/8"F - Discharge Thread | 32 oz - Oil Capacity
Model | Max GPM | Max PSI | Power EBHP | Bore Dia mm | Stroke mm | Weight |
---|---|---|---|---|---|---|
XWAM8G35N | 8 | 3500 | 19.2 | 20 | 19.8 | 34 |
XWAM7G40N | 7 | 4000 | 19.2 | 20 | 17.2 | 34 |
XWA9G30N | 9 | 3000 | 18.5 | 22 | 19.8 | 34 |
XWAM55G40N | 5.5 | 4000 | 15 | 20 | 13.8 | 34 |
XWAM4G40N | 4 | 4000 | 11 | 20 | 10 | 34 |
140° F - Max Water Temp | 3/4" F - Inlet Thread | 3/8"F - Discharge Thread | 32 oz - Oil Capacity
Model | Max GPM | Max PSI | Power EBHP | Bore Dia mm | Stroke mm | Weight |
---|---|---|---|---|---|---|
XWT2118N | 5.55 | 2900 | 11 | 28 | 19.8 | 34 |
140° F - Max Water Temp | 3/4" F - Inlet Thread | 3/8"F - Discharge Thread | 32 oz - Oil Capacity
Model | Max GPM | Max PSI | Power EBHP | Bore Dia mm | Stroke mm | Weight |
---|---|---|---|---|---|---|
XWF36.17N | 9.51 | 2500 | 16.3 | 28 | 19.8 | 34 |
XWF30.20N | 7.92 | 2900 | 15.8 | 28 | 17.2 | 34 |
XWF26.20N | 6.87 | 2900 | 13.7 | 28 | 15 | 34 |
140° F - Max Water Temp | 3/4" F - Inlet Thread | 3/8"F - Discharge Thread | 32 oz - Oil Capacity
Model | Max GPM | Max PSI | Power EBHP | Bore Dia mm | Stroke mm | Weight |
---|---|---|---|---|---|---|
XWL41.21N | 10.8 | 3000 | 22.2 | 28 | 16.6 | 34 |
XWL42.15N | 11.09 | 2200 | 16.7 | 28 | 17.2 | 34 |
XWL50.15N | 13.2 | 2200 | 19.9 | 28 | 19.4 | 34 |
XWL50.20NB | 13.2 | 2900 | 25.5 | 28 | 19.4 | 34 |
140° F - Max Water Temp | 3/4" F - Inlet Thread | 3/8"F - Discharge Thread | 32 oz - Oil Capacity
Model | Max GPM | Max PSI | Power EBHP | Bore Dia mm | Stroke mm | Weight |
---|---|---|---|---|---|---|
XWLA13G15N | 13 | 1450 | 13 | 28 | 17.2 | 34 |
140° F - Max Water Temp | 3/4" F - Inlet Thread | 3/8"F - Discharge Thread | 32 oz - Oil Capacity
Model | Max GPM | Max PSI | Power EBHP | Bore Dia mm | Stroke mm | Weight |
---|---|---|---|---|---|---|
SXWA7G50N | 7 | 5000 | 24 | 18 | 21 | 35 |
SXWA55G50N | 5.5 | 5000 | 18.9 | 18 | 17.2 | 35 |
SXWA4G50N | 4 | 5000 | 13.7 | 18 | 12.2 | 35 |
XWP Series Triplex Plunger Pumps | 1" - Inlet Thread | 1/2" - Discharge Thread | 31.8oz Oil Capacity | 140° F - Max Water Temp
Model | Max GPM | Max PSI | Power EBHP | Bore Dia mm | Stroke mm | Weight |
---|---|---|---|---|---|---|
XWP60.13N | 15.9 | 1900 | 20.7 | 30 | 19.8 | 39 |
XWP70.12N | 18.5 | 1740 | 22 | 30 | 23 | 39 |
XWP55.14N | 14.5 | 2000 | 20 | 30 | 18.8 | 39 |
XWP50.15N | 13.2 | 2200 | 20 | 30 | 16.6 | 39 |
XWP65.12N | 17.2 | 1740 | 21 | 30 | 21 | 39 |
JRV 3400 RPM E Version 5/8" with Nema 56-C
Model | Max GPM | Max PSI | Power EBHP | Bore Dia mm | Stroke mm | Weight |
---|---|---|---|---|---|---|
JRV2G25E-F8 | 2 | 2500 | 3.4 | 12 | 7 | 8.81 |
JRV3G20E-F8 | 3 | 2000 | 4.1 | 12 | 10.7 | 8.81 |
Annovi Reverberi JRV 3400 RPM D Version 3/4" with Gas Engine Flange
Model | Max GPM | Max PSI | Power EBHP | Bore Dia mm | Stroke mm | Weight |
---|---|---|---|---|---|---|
JRV3G30D-F7 | 3 | 3000 | 6.2 | 12 | 10.7 | 8.9 |
Annovi Reverberi JRA series triplex plunger pump 1750 RPM E Version 5/8” NEMA 56-C Flange.
Model | Max GPM | Max PSI | Power EBHP | Bore Dia mm | Stroke mm | Weight |
---|---|---|---|---|---|---|
JRA25G22E-F8 | 2.4 | 2,200 | 3.7 | 14 | 11.5 | 8.81 |
140° F - Max Water Temp | 1/2" F - Inlet Thread | 3/8"F - Discharge Thread | 13.35 oz Oil Capacity
Model | Max GPM | Max PSI | Power EBHP | Bore Dia mm | Stroke mm | Weight |
---|---|---|---|---|---|---|
RRV4G40HD-F24 | 4 | 4000 | 11 | 15 | 9.2 | 18 |
RRV3G36D-F24 | 3 | 3600 | 7.4 | 15 | 7.4 | 18 |
RRV4G36D-F24 | 4 | 3600 | 9.9 | 15 | 9.2 | 18 |
RRV35G36D-F24 | 3.5 | 3600 | 8.6 | 15 | 8.2 | 18 |
140° F - Max Water Temp | 1/2" F - Inlet Thread | 3/8"F - Discharge Thread | 15 oz Oil Capacity
Model | Max GPM | Max PSI | Power EBHP | Bore Dia mm | Stroke mm | Weight |
---|---|---|---|---|---|---|
RKV4G37D-F24 | 4 | 3700 | 7.5 | 18 | 7 | 21 |
RKV4G40HD-F24 | 4 | 4000 | 11 | 18 | 7 | 21 |
RKV35G30AD-F24 | 3.5 | 3000 | 7.5 | 18 | 6.2 | 21 |
RKV55G40HD-F24 | 5.5 | 4000 | 15 | 18 | 9.8 | 21 |
RKV35G40HD-F24 | 3.5 | 4000 | 10 | 18 | 6.2 | 21 |
RKV5G40HD-F24 | 5 | 4000 | 13.7 | 18 | 8.6 | 21 |
RKV45G40HD-F24 | 4.5 | 4000 | 12.4 | 18 | 8 | 21 |
RKV45G32D-F24 | 4.5 | 3200 | 10 | 18 | 8 | 21 |