Annovi Reverberi low pressure diaphragm pumps for agricultural, petrochemical, wastewater, mining, printing and more. Our spraying pump can apply a wide variety of chemicals with different viscosities, up to 11.4 GPM to 143.5 GMP and 2, 3, 4, 6, 8 and 12 diaphragm design rated at 290 PSI. The pumps are rugged enough to handle strong chemical agents with ease. These low pressure diaphragm pumps are simultaneously exquisitely sophisticated in terms of regulating systems and uid control strategies, perfectly in line with the need to protect the environment of today and tomorrow. Compatible with gasoline, electric or hydraulic motors.
140°F - Max Water Temp | 35 mm - Suction | 1" - Outlet
Model | Max GPM | Max L/Min | Max PSI | Max Bar | HP | Weight |
---|---|---|---|---|---|---|
AR45BP-C | 11.4 | 43.3 | 290 | 20 | 2.1 | 24.3 |
AR45BP-GR3/4-GCI | 11.4 | 43.3 | 290 | 20 | 2.1 | 40 |
AR45BP-SP | 11.4 | 43.3 | 290 | 20 | 2.1 | 24.3 |
140°F - Max Water Temp | 30 mm - Suction | 1" - Outlet
Model | Max GPM | Max L/Min | Max PSI | Max Bar | HP | Weight |
---|---|---|---|---|---|---|
AR70BP-SP | 19.6 | 74.1 | 290 | 20 | 3.4 | 26 |
AR70BP-C | 19.6 | 74.1 | 290 | 20 | 3.4 | 26 |
AR70BP-GR3/4 | 19.6 | 74.1 | 290 | 20 | 0.0 | 31 |
Annovi Reverberi AR80LFP series liquid fertilizer and pesticide low pressure diaphragm pump. Three semi-hydraulic diaphragms.
Model | Max GPM | Max L/Min | Max PSI | Max Bar | HP | Weight |
---|---|---|---|---|---|---|
AR80BP-C | 20.2 | 76.4 | 290 | 20 | 3.4 | 30.9 |
AR80BP-SP | 20.2 | 76.4 | 290 | 20 | 3.4 | 30.9 |
AR80BP-GR3/4-GCI | 20.2 | 76.4 | 290 | 20 | 3.4 | 40 |
140°F - Max Water Temp | 40 mm - Suction | 1" - Outlet
Model | Max GPM | Max L/Min | Max PSI | Max Bar | HP | Weight |
---|---|---|---|---|---|---|
AR115BP-SP | 28.5 | 107.9 | 290 | 20 | 5.5 | 34.2 |
AR135BP-C | 33.8 | 128 | 290 | 20 | 6.8 | 34.2 |
AR135BP-SP | 33.8 | 128 | 290 | 20 | 6.8 | 34.2 |
AR135BP-GR3/4 | 33.8 | 128 | 290 | 20 | 6.8 | 44 |
AR115BP-C | 28.5 | 107.9 | 290 | 20 | 5.5 | 34.2 |
AR115BP-GR3/4 | 28.5 | 107.9 | 290 | 20 | 5.5 | 44 |
140°F - Max Water Temp | 40 mm - Suction | 1" - Outlet
Model | Max GPM | Max L/Min | Max PSI | Max Bar | HP | Weight |
---|---|---|---|---|---|---|
AR115BP-C1000 | 24.8 | 94 | 220 | 15 | 4.2 | 34.2 |
140°F - Max Water Temp | 40 mm - Suction | 1" - Outlet
Model | Max GPM | Max L/Min | Max PSI | Max Bar | HP | Weight |
---|---|---|---|---|---|---|
AR140BP-C | 35.1 | 132.9 | 220 | 15 | 5.2 | 34.4 |
AR120BP-SP | 30.8 | 116.7 | 220 | 15 | 5.2 | 34.4 |
AR140BP-SP | 35.1 | 132.9 | 220 | 15 | 5.2 | 34.4 |
AR120BP-C | 30.8 | 116.7 | 220 | 15 | 5.2 | 34.4 |
140°F - Max Water Temp | 2" Suction | 1 - 1/4" - Outlet
Model | Max GPM | Max L/Min | Max PSI | Max Bar | HP | Weight |
---|---|---|---|---|---|---|
AR160BP-C/C | 43.9 | 166.2 | 290 | 20 | 8.4 | 60.6 |
AR185BP-C/C | 48.1 | 182.1 | 290 | 20 | 9.3 | 60.6 |
140°F - Max Water Temp | 2" Suction (AR215 - AR250) | 60 mm Suction (AR280) | 1 - 1/4" - Outlet
Model | Max GPM | Max L/Min | Max PSI | Max Bar | HP | Weight |
---|---|---|---|---|---|---|
AR250BP-C/C | 67.2 | 254.4 | 290 | 20 | 11.4 | 85 |
AR280BP-C/C | 73.4 | 277.8 | 290 | 20 | 12.9 | 85 |
AR215BP-C/C | 67.2 | 254.4 | 290 | 20 | 11.4 | 85 |
140°F - Max Water Temp | 60 mm Suction | 1 - 1/4" - Outlet
Model | Max GPM | Max L/Min | Max PSI | Max Bar | HP | Weight |
---|---|---|---|---|---|---|
AR380BP-C/C | 97.1 | 367.7 | 290 | 20 | 0.0 | 132 |
AR330BP-C/C | 84.2 | 317.9 | 290 | 20 | 17.4 | 132 |
140°F - Max Water Temp | 3" Suction | 1 - 1/2" - Outlet
Model | Max GPM | Max L/Min | Max PSI | Max Bar | HP | Weight |
---|---|---|---|---|---|---|
AR460BP-C/C | 119 | 450.3 | 290 | 20 | 22.4 | 173.1 |
AR410BP-C/C | 106 | 401.2 | 290 | 20 | 22.4 | 173.1 |
140°F - Max Water Temp | 60 mm - Suction | 2 x 1-1/4" - Outlet
Model | Max GPM | Max L/Min | Max PSI | Max Bar | HP | Weight |
---|---|---|---|---|---|---|
AR320BPTWINTOP-C/C | 84.9 | 321.2 | 290 | 20 | 0.0 | 127.9 |
AR370BPTWINTOP-C/C | 98.2 | 371.5 | 290 | 20 | 0.0 | 127.9 |
140°F - Max Water Temp | 2" Suction (AR500) | 60 mm - Suction (AR560) | 2 x 1-1/4" - Outlet
Model | Max GPM | Max L/Min | Max PSI | Max Bar | HP | Weight |
---|---|---|---|---|---|---|
AR560BPTWINTOP-C/C | 143.5 | 543.2 | 290 | 20 | 26.6 | 165.3 |
AR500BPTWINTOP-C/C | 129.3 | 489.4 | 290 | 20 | 23.6 | 165.3 |
Model |
---|
Remote control unit with working pressure regulating valve, bar feeding opening/closure control lever, anti-drip and glycerin bath presure gauge with colored dial.
Model | Max GPM | Max L/Min | Max PSI | Max Bar | Weight |
---|---|---|---|---|---|
UCM | 42.3 | 160 | 290 | 20 |
140°F - Max Water Temp | 2 x 2" - Suction | 2 x 1-1/4" - Outlet
Model | Max GPM | Max L/Min | Max PSI | Max Bar | HP | Weight |
---|
Remote control unit with working pressure regulating valve, bar feeding opening/closure control lever, anti drip, valves with pressure discharge regulation and glycerin bath pressure gauge with colored dial.
Model | Max GPM | Max L/Min | Max PSI | Max Bar | Weight |
---|---|---|---|---|---|
IDROMINUS | 42.3 | 160 | 290 | 20 |
Remote control unit with working pressure regulating valve, by-pass control and glycerin bath pressure gauge with colored dial.
Model | Max GPM | Max L/Min | Max PSI | Max Bar | Weight |
---|---|---|---|---|---|
GS25S | 13.2 | 50 | 290 | 20 | 2.2 |
Remote control unit with working pressure regulating valve, by-pass control and glycerin bath pressure gauge with colored dial.
Model | Max GPM | Max L/Min | Max PSI | Max Bar | Weight |
---|---|---|---|---|---|
GS35S | 26.4 | 100 | 290 | 20 | 3.7 |
Remote control unit with working pressure regulating valve and glycerin bath prssure gauge with colored dial.
Model | Max GPM | Max L/Min | Max PSI | Max Bar | Weight |
---|---|---|---|---|---|
GS20S | 13.2 | 50 | 290 | 20 | 3.5 |
Remote control unit with working pressure regulating valve, by-pass control and glycerin bath pressure gauge with colored dial.
Model | Max GPM | Max L/Min | Max PSI | Max Bar | Weight |
---|---|---|---|---|---|
RM20S | 26.1 | 80 | 290 | 20 | 3.5 |
Remote control unit with working pressure regulating valve, bar feeding opening/closure control lever and glycerin bath pressure gauge with colored dial.
Model | Max GPM | Max L/Min | Max PSI | Max Bar | Weight |
---|---|---|---|---|---|
VDR20S | 34.3 | 130 | 290 | 20 | 4.9 |
Automatic spring-loaded maximum pressure safety valves. These valves are made of a plastic (nylon and fiberglass) which is particularly resistant to liquid chemical products and even abrasive liquid chemical products. If they are used as safety valves, th
Model | Max GPM | Max L/Min | Max PSI | Max Bar | Weight |
---|---|---|---|---|---|
VSP200 | 53 | 200 | 290 | 20 | 1.1 |
VSP600 | 158 | 600 | 218 | 15 | 6.8 |
VSP400 | 105 | 400 | 290 | 20 | 2.4 |